| HOME | About-US | PRODUCTS | CONTACT US | Query |
| |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| Also available in following: | |||||||||
| Model | Capacity | Rating | Control | Handle | Weight (Kgs.) Apprx | Heights (mm) | Dia (mm) | Depth (mm) | |
| BL-1102 | 10 Liters (60 Cups) | 2 KW/2.4 KW 220-240 V | ENERGY REGULATOR | YES | 3.350 | 300 | 290 | 200 | |
| BL-1103 | 15 Liters (90 Cups) | 2 KW/2.4 KW 220-240 V | ENERGY REGULATOR | YES | 3.600 | 375 | 290 | 275 | |
| BL-1104 | 20 Liters (120 Cups) | 2 KW/2.4 KW 220-240 V | ENERGY REGULATOR | YES | 3.850 | 450 | 290 | 350 | |
| BL-1105 | 25 Liters (150 Cups) | 2.4 KW 220-240 V | ENERGY REGULATOR | YES | 4.150 | 525 | 290 | 425 | |
| BL-1106 | 30 Liters (180 Cups) | 2.4 KW 220-240 V | ENERGY REGULATOR | YES | 4.400 | 600 | 290 | 500 | |
| BL-1107 | 35 Liters (210 Cups) | 2.4 KW 220-240 V | ENERGY REGULATOR | YES | 4.650 | 675 | 290 | 575 | |
| Salient Features |
| |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| Also available in following: | |||||||||
| Model | Capacity | Rating | Control | Handle | Weight (Kgs.) | Heights (mm) | Dia (mm) | Depth (mm) | |
| BL-1108 | 50 Liters (300 Cups) | 5 KW 220-240 V | ENERGY REGULATOR | YES | 6.800 | 535 | 406 | 435 | |
| BL-1109 | 60 Liters (360 Cups) | 5 KW 220-240 V | ENERGYREGULATOR | YES | 7.200 | 610 | 406 | 510 | |
| BL-1113 | 70 Liters (420 Cups) | 5 KW 220-240 V | ENERGYREGULATOR | YES | 7.600 | 686 | 406 | 586 | |
| BL-1114 | 80 Liters (480 Cups) | 5 KW 220-240 V | THERMOSTAT | YES | 8.000 | 762 | 406 | 662 | |
| BL-1115 | 90 Liters (540 Cups) | 5 KW 220-240 V | THERMOSTAT | YES | 8.400 | 839 | 406 | 739 | |
| BL-1116 | 100 Liters (600 Cups) | 5 KW 220-240 V | THERMOSTAT | YES | 8.800 | 915 | 406 | 815 | |
| ||||||||||||||||
| | ||||||||||||||||
|